| Docslog Sinyal | 
| Docslog Sinyal | 
| Docslog Sinyal | 
| Docslog Sinyal | 
Momentum Based swing trades - Quality over Quantity looking for at least 10% per month
| Tanggal Buka | Tutup penutupan | Simbol | Tindakan | Lot | SL | TP | Buka | Tutup | Pip | Keuntungan | Durasi | Perolehan | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -418.1 |  | |||||||||||
| -32.3 |  | |||||||||||
| -41.9 |  | |||||||||||
| -37.9 |  | |||||||||||
| -122.1 |  | |||||||||||
| -142.3 |  | |||||||||||
| -93.6 |  | |||||||||||
| 61.5 |  | |||||||||||
| - |  | |||||||||||
| 509.1 |  |