| Sellbuy allways Sinyaller | 
| Sellbuy allways Sinyaller | 
| Sellbuy allways Sinyaller | 
| Sellbuy allways Sinyaller | 
  Medium Risk
using an EA with a scalping system
with news filter, so only trading on weekdays, if there is big news this EA will stop trading before the news appears,
- This system has a target return of 100% - 200% per year
- that means only 8% - 16% per month
- with minimum or current withdrawal below 50%
- we aim to profit safely
- not big profit but also big risk  
| Açık Tarih | Kapanış tarihi | Sembol | Aksiyon | Lotlar | SL | TP | Aç | Kapat | Pip'ler | Kâr | Süre | Kazanç | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |  | |||||||||||
| -411.0 |  | |||||||||||
| -33.4 |  | |||||||||||
| -382.7 |  | |||||||||||
| -302.8 |  | |||||||||||
| 55.0 |  | |||||||||||
| 60.0 |  | |||||||||||
| 56.0 |  | |||||||||||
| 60.0 |  | |||||||||||
| 51.0 |  |