-
You Are Here :
- Home
- Forex Signals
Forex Signals
| Rank | Name | Gain | Pips | DD | Trades | Monthly | Chart | Price | Age | Added | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeron Elite | 213.18% | 5782.2 | 3.83% | 107 | Loading... | Loading... | $65.00 | 3m 29d | May 6, 2026 |
|
| 2 | Capitron | 375.10% | 35408.5 | 1.56% | 245 | Loading... | Loading... | $67.00 | 6m 10d | Apr 18, 2026 |
|
| 3 | Gold Life | 125.75% | 12030.0 | 0.71% | 63 | Loading... | Loading... | $75.00 | 2m 13d | May 5, 2026 |
|
| 4 | Cortrex | 245.60% | 2456.0 | 6.72% | 118 | Loading... | Loading... | $65.00 | 4m 24d | Apr 4, 2026 |
|
| 5 | Just Connect Ai Trading Bot | 233.89% | 29025.5 | 16.72% | 97 | Loading... | Loading... | $199.00 | 4m 13d | Apr 22, 2026 |
|
| 6 | Platinum Gold | 107.68% | 22385.0 | 12.61% | 95 | Loading... | Loading... | $75.00 | 2m 29d | Apr 1, 2026 |
|
| 7 | FxFit | 237.06% | -5675.0 | 37.40% | 90 | Loading... | Loading... | $30.00 | 4m 9h | May 19, 2026 |
|
| 8 | MGold 2026 | 163.42% | 81710.0 | 7.92% | 175 | Loading... | Loading... | $75.00 | 3m 9h | Mar 30, 2026 |
|
| 9 | Trendify | 240.16% | 16586.0 | 18.21% | 122 | Loading... | Loading... | $30.00 | 3m 21d | May 18, 2026 |
|
| 10 | Gold Millionaire | 148.44% | 131578.0 | 13.50% | 460 | Loading... | Loading... | $49.00 | 3m 2d | Mar 19, 2026 |
|
| 11 | Night Scalper AUDNZD | 81.98% | 1004.8 | 2.21% | 71 | Loading... | Loading... | $49.00 | 1m 27d | Apr 5, 2026 |
|
| 12 | Valtrix | 178.67% | 1794.4 | 8.92% | 97 | Loading... | Loading... | $65.00 | 4m 26d | Mar 14, 2026 |
|
| 13 | Stravion | 176.75% | 5347.9 | 8.42% | 78 | Loading... | Loading... | $60.00 | 5m 7d | Mar 16, 2026 |
|
| 14 | FANATIC EA | 213.65% | 619626.9 | 17.80% | 769 | Loading... | Loading... | $129.00 | 4m 9d | Mar 27, 2026 |
|
| 15 | Top Gold | 114.44% | 42322.0 | 8.90% | 232 | Loading... | Loading... | $30.00 | 3m 19d | Mar 6, 2026 |
|
| 16 | DFmahal | 93.35% | 48114.0 | 29.69% | 210 | Loading... | Loading... | $30.00 | 3m 15d | Feb 5, 2026 |
|
| 17 | Cable Bot | 303.21% | 1662.6 | 35.47% | 1367 | Loading... | Loading... | $35.00 | 4m 19d | Feb 27, 2026 |
|
| 18 | FX EASY FUND | 127.92% | 3742.0 | 32.72% | 347 | Loading... | Loading... | $45.00 | 3m 15d | Feb 5, 2026 |
|
| 19 | TapeFlow ICM | 6273.63% | 144507.1 | 46.66% | 6910 | Loading... | Loading... | $200.00 | 5y 10m | Sep 1, 2025 |
|
| 20 | Prime Profit Engine | 82.84% | 1453.0 | 6.92% | 75 | Loading... | Loading... | $30.00 | 5m 21d | May 14, 2026 |
|
