-
You Are Here :
- Home
- Forex Signals
Forex Signals
| Rank | Name | Gain | Pips | DD | Trades | Monthly | Chart | Price | Age | Added | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaxGold2026 | 188.47% | 60648.0 | 0.00% | 118 | Loading... | Loading... | $75.00 | 3m 18d | Jun 30, 2026 |
|
| 2 | Aster | 174.55% | 1745.5 | 0.40% | 103 | Loading... | Loading... | $65.00 | 3m 7d | Jun 28, 2026 |
|
| 3 | FSL Prime | 77.30% | 101407.0 | 0.43% | 175 | Loading... | Loading... | $81.00 | 2m 7d | Jun 22, 2026 |
|
| 4 | AXERON | 253.74% | 14898.9 | 3.34% | 100 | Loading... | Loading... | $67.00 | 4m 9d | Jun 14, 2026 |
|
| 5 | Intraday Trader | 106.51% | 30743.7 | 6.27% | 170 | Loading... | Loading... | $45.00 | 2m 9d | Apr 27, 2026 |
|
| 6 | Celestial | 365.15% | 20344.7 | 25.46% | 124 | Loading... | Loading... | $65.00 | 5m 23d | Jun 7, 2026 |
|
| 7 | FuguScalper XAU | 148.53% | 323418.0 | 20.69% | 3262 | Loading... | Loading... | $500.00 | 3m 5d | Jun 17, 2026 |
|
| 8 | Valeron Elite | 298.63% | 14327.2 | 20.11% | 128 | Loading... | Loading... | $65.00 | 5m 14d | May 6, 2026 |
|
| 9 | GoldBTC | 195.25% | 25615.7 | 3.98% | 111 | Loading... | Loading... | $75.00 | 3m 15d | Jun 16, 2026 |
|
| 10 | De King | 88.98% | 19068.1 | 8.74% | 95 | Loading... | Loading... | $88.00 | 2m 7d | Jun 3, 2026 |
|
| 11 | GoldenPeaks Forex Trading | 93.76% | 3610.8 | 65.95% | 242 | Loading... | Loading... | $50.00 | 2m 17d | May 28, 2026 |
|
| 12 | SMART GOLD HUNTER EA Ultima | 88.40% | 19618.0 | 4.88% | 137 | Loading... | Loading... | $75.00 | 2m 16d | Jun 26, 2026 |
|
| 13 | Aurevia XAU | 65.20% | 62907.3 | 6.98% | 55 | Loading... | Loading... | $65.00 | 1m 15d | Jun 12, 2026 |
|
| 14 | FX Gospel | 62.32% | 20998.1 | 0.34% | 88 | Loading... | Loading... | $100.00 | 1m 25d | Jun 22, 2026 |
|
| 15 | Digital Gold Min 250 Balance | 926.66% | 74985.0 | 42.94% | 395 | Loading... | Loading... | $30.00 | 8m 12d | May 2, 2026 |
|
| 16 | Green Signals BD | 107.55% | 2726.8 | 17.50% | 161 | Loading... | Loading... | $43.00 | 3m 2d | May 24, 2026 |
|
| 17 | Specializing in XAUUSD | 196.99% | 57069.0 | 32.23% | 147 | Loading... | Loading... | $75.00 | 3m 18d | Jun 2, 2026 |
|
| 18 | Capitron | 462.82% | 52268.5 | 12.38% | 270 | Loading... | Loading... | $67.00 | 7m 25d | Apr 18, 2026 |
|
| 19 | Gold Combo BlackBull | 212.67% | 148785.0 | 31.47% | 782 | Loading... | Loading... | $50.00 | 3m 24d | Apr 17, 2026 |
|
| 20 | MHT Group | 133.94% | 15554.2 | 5.42% | 70 | Loading... | Loading... | $75.00 | 3m 15d | Jun 16, 2026 |
|
