-
You Are Here :
- Home
- Forex Signals
Forex Signals
| Rank | Name | Gain | Pips | DD | Trades | Monthly | Chart | Price | Age | Added | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AXERON | 350.71% | 24595.9 | 3.34% | 118 | Loading... | Loading... | $67.00 | 5m 25d | Jun 14, 2026 |
|
| 2 | Helix Quant | 338.22% | 16458.0 | 9.86% | 128 | Loading... | Loading... | $75.00 | 5m 25d | Jul 16, 2026 |
|
| 3 | OPTIMUS GOLD | 196.23% | 30743.5 | 1.13% | 103 | Loading... | Loading... | $75.00 | 3m 22d | Aug 5, 2026 |
|
| 4 | FuguScalper GoldFX | 139.04% | 62948.0 | 4.76% | 678 | Loading... | Loading... | $500.00 | 1y 19d | Jul 6, 2026 |
|
| 5 | Pure Gold 2000 | 194.19% | 286742.0 | 11.64% | 560 | Loading... | Loading... | $30.00 | 5m 20d | Mar 6, 2026 |
|
| 6 | The Great Combo FP | 1419.80% | 504881.6 | 29.08% | 3283 | Loading... | Loading... | $60.00 | 12m 4d | Sep 11, 2025 |
|
| 7 | Aster | 212.68% | 2127.1 | 9.77% | 118 | Loading... | Loading... | $65.00 | 4m 23d | Jun 28, 2026 |
|
| 8 | Aether | 183.27% | 7644.9 | 28.94% | 88 | Loading... | Loading... | $67.00 | 3m 23d | Jul 22, 2026 |
|
| 9 | SMART GOLD HUNTER EA Ultima | 140.73% | 28674.0 | 4.88% | 243 | Loading... | Loading... | $500.00 | 4m 2d | Jun 26, 2026 |
|
| 10 | GOLDscalpBTC | 168.73% | 27468.2 | 8.19% | 138 | Loading... | Loading... | $75.00 | 3m 22d | Jul 24, 2026 |
|
| 11 | GoldenPeaks Forex Trading | 188.94% | 7787.9 | 66.68% | 373 | Loading... | Loading... | $50.00 | 4m 3d | May 28, 2026 |
|
| 12 | Kitkat Gold Original | 6011.97% | 265016.6 | 33.04% | 1412 | Loading... | Loading... | $500.00 | 1y 8m | Aug 14, 2026 |
|
| 13 | FX Gospel | 146.93% | 38614.1 | 42.76% | 134 | Loading... | Loading... | $75.00 | 3m 11d | Jun 22, 2026 |
|
| 14 | DFsinai1 | 3.42% | 285.4 | 1.05% | 30 | Loading... | Loading... | $30.00 | 4m 19d | Apr 22, 2026 |
|
| 15 | Daily growth | 102.74% | 58309.0 | 5.76% | 467 | Loading... | Loading... | $50.00 | 4m 6d | Jul 22, 2026 |
|
| 16 | SGH and SGI Ultima | 86.40% | 21706.1 | 16.80% | 516 | Loading... | Loading... | $50.00 | 2m 9d | Aug 2, 2026 |
|
| 17 | Aurevia XAU | 125.22% | 163815.3 | 33.61% | 605 | Loading... | Loading... | $67.00 | 3m 1d | Jun 12, 2026 |
|
| 18 | DFstaff | 97.03% | 50347.0 | 15.27% | 263 | Loading... | Loading... | $30.00 | 2m 24d | May 29, 2026 |
|
| 19 | Gold Goat Long Strategy | 118.95% | -56598.0 | 24.00% | 9558 | Loading... | Loading... | $49.00 | 2m 18d | Jun 27, 2026 |
|
| 20 | FX and XTIUSD XBRUSD | 377.57% | 2829.0 | 11.11% | 775 | Loading... | Loading... | $75.00 | 7m 11d | Jul 25, 2026 |
|
