-
You Are Here :
- Home
- Forex Signals
Forex Signals
| Rank | Name | Gain | Pips | DD | Trades | Monthly | Chart | Price | Age | Added | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VortexProfit | 100.26% | -898.5 | 68.75% | 5822 | Loading... | Loading... | $199.00 | 11m 25d | Apr 1, 2025 |
|
| 2 | Samurai AI | 544.52% | 22829.7 | 20.64% | 143 | Loading... | Loading... | $50.00 | 6m 21d | Jan 19, 2026 |
|
| 3 | ZET BTC | 1188.65% | 134379.7 | 9.91% | 1177 | Loading... | Loading... | $75.00 | 1y 5m | Feb 4, 2026 |
|
| 4 | Equitor | 124.86% | 13839.5 | 0.47% | 178 | Loading... | Loading... | $67.00 | 3m 11d | Feb 6, 2026 |
|
| 5 | XAU Conservative Alpha | 182.20% | 288080.5 | 9.16% | 707 | Loading... | Loading... | $99.00 | 3m 10d | Jan 7, 2026 |
|
| 6 | Active Global Market MT4 | 2076.05% | -970782.2 | 14.07% | 41942 | Loading... | Loading... | $499.00 | 10m 10d | Feb 4, 2026 |
|
| 7 | YHQ | 328.32% | 40049.0 | 19.05% | 319 | Loading... | Loading... | $50.00 | 7m 7d | Nov 22, 2025 |
|
| 8 | Roboforex AurumWavePrime | 1392.08% | 96372.0 | 29.51% | 162 | Loading... | Loading... | $75.00 | 10m 13d | Jan 7, 2026 |
|
| 9 | Dinosaur scalp | 157.03% | 46241.0 | 18.50% | 128 | Loading... | Loading... | $55.00 | 2m 27d | Jan 15, 2026 |
|
| 10 | Star Pro | 233.43% | 20991.9 | 16.75% | 168 | Loading... | Loading... | $100.00 | 3m 24d | Jan 26, 2026 |
|
| 11 | Power Pro 1 | 182.83% | 30001.8 | 6.00% | 297 | Loading... | Loading... | $99.00 | 3m 16d | Dec 30, 2025 |
|
| 12 | 93Capital | 131.42% | 31112.6 | 12.23% | 192 | Loading... | Loading... | $30.00 | 2m 23d | Feb 8, 2026 |
|
| 13 | GPR Trade Mate | 636.19% | 493312.7 | 47.86% | 1117 | Loading... | Loading... | $100.00 | 1y 5m | Apr 29, 2025 |
|
| 14 | Mill Scalper | 105.99% | 12733.0 | 9.79% | 57 | Loading... | Loading... | $75.00 | 3m 24d | Nov 20, 2025 |
|
| 15 | Stabrix | 105.48% | 1872.5 | 11.81% | 93 | Loading... | Loading... | $60.00 | 3m 13d | Jan 18, 2026 |
|
| 16 | Crazy Thing VolumeHedger | 390.79% | 4075.1 | 59.30% | 223 | Loading... | Loading... | $69.00 | 5m 19d | Feb 12, 2026 |
|
| 17 | Pricetrap gold | 293.39% | 71486.0 | 15.33% | 175 | Loading... | Loading... | $75.00 | 4m 15d | Jan 3, 2026 |
|
| 18 | Horison | 133.53% | 1342.8 | 25.79% | 82 | Loading... | Loading... | $60.00 | 3m 24d | Dec 27, 2025 |
|
| 19 | Nobu Trap | 369.97% | 699761.9 | 14.45% | 464 | Loading... | Loading... | $50.00 | 7m 18d | Jan 22, 2026 |
|
| 20 | Black Shadow Pro | 4838860.03% | 432026.0 | 75.68% | 2929 | Loading... | Loading... | $500.00 | 3y 1m | Sep 24, 2025 |
|
