-
You Are Here :
- Home
- Forex Signals
Forex Signals
| Rank | Name | Gain | Pips | DD | Trades | Monthly | Chart | Price | Age | Added | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortrex | 192.07% | 1920.7 | 0.00% | 97 | Loading... | Loading... | $65.00 | 3m 8d | Apr 4, 2026 |
|
| 2 | Valtrix | 153.20% | 1532.3 | 0.97% | 83 | Loading... | Loading... | $65.00 | 3m 10d | Mar 14, 2026 |
|
| 3 | Lets go | 196.32% | 29294.0 | 0.00% | 38 | Loading... | Loading... | $75.00 | 3m 12d | Apr 3, 2026 |
|
| 4 | MT Trend 159 | 656.87% | 278914.2 | 20.03% | 493 | Loading... | Loading... | $75.00 | 1y 5m | Feb 4, 2026 |
|
| 5 | Stravion | 162.95% | 5213.9 | 2.22% | 69 | Loading... | Loading... | $60.00 | 3m 21d | Mar 16, 2026 |
|
| 6 | Luxeron | 221.72% | 3134.1 | 0.97% | 160 | Loading... | Loading... | $65.00 | 4m 29d | Mar 27, 2026 |
|
| 7 | Rika XT | 189.47% | 50996.5 | 4.26% | 248 | Loading... | Loading... | $100.00 | 4m 29d | Mar 10, 2026 |
|
| 8 | XAU Precision | 204.76% | 359069.5 | 7.56% | 389 | Loading... | Loading... | $100.00 | 4m 19d | Jan 20, 2026 |
|
| 9 | Lunita | 310.81% | 28063.8 | 45.33% | 581 | Loading... | Loading... | $100.00 | 8m 1d | Dec 2, 2025 |
|
| 10 | AFSID Forex Hunter | 1811.03% | -158397.9 | 73.24% | 13462 | Loading... | Loading... | $69.00 | 9m 22d | Mar 12, 2026 |
|
| 11 | DFspirit | 132.13% | 66734.0 | 10.54% | 62 | Loading... | Loading... | $30.00 | 2m 16d | Jan 19, 2026 |
|
| 12 | Nobu Trap | 496.00% | 826479.9 | 14.45% | 518 | Loading... | Loading... | $50.00 | 9m 1d | Jan 22, 2026 |
|
| 13 | Dinosaur trading | 148.97% | 21101.0 | 9.92% | 67 | Loading... | Loading... | $45.00 | 3m 12d | Mar 7, 2026 |
|
| 14 | GPR Trade Mate | 1182.80% | 804584.7 | 47.86% | 1186 | Loading... | Loading... | $100.00 | 1y 7m | Apr 29, 2025 |
|
| 15 | Yoeung Virakboth | 364.82% | 32490.8 | 25.71% | 117 | Loading... | Loading... | $75.00 | 5m 16d | Mar 16, 2026 |
|
| 16 | Pricetrap gold | 452.43% | 137936.0 | 15.33% | 264 | Loading... | Loading... | $75.00 | 5m 28d | Jan 3, 2026 |
|
| 17 | Golden Ratio | 258.67% | 69987.1 | 19.20% | 444 | Loading... | Loading... | $60.00 | 11m 12d | Mar 29, 2026 |
|
| 18 | Equitor | 141.32% | 14674.8 | 4.39% | 198 | Loading... | Loading... | $67.00 | 4m 24d | Feb 6, 2026 |
|
| 19 | Star Pro | 296.65% | 31631.0 | 16.75% | 203 | Loading... | Loading... | $100.00 | 5m 7d | Jan 26, 2026 |
|
| 20 | Top | 207.93% | 42280.9 | 18.97% | 168 | Loading... | Loading... | $110.00 | 4m 29d | Feb 23, 2026 |
|
