Daily Gold Reaper Sinais

Classificação #96 , Real , USD , RoboForex , 1:500 ,MetaTrader 4, $46.00/Month

Daily Gold Reaper Sinais

Classificação #96 , Real , USD , RoboForex , 1:500 ,MetaTrader 4, $46.00/Month

"Securing profits with harvester-like precision amid the daily waves of the gold market."

Daily Gold Reaper (DGR) is a premium, fully automated trading system engineered exclusively for Gold (XAUUSD). Moving away from traditional swing trading, DGR capitalizes on cross-timezone arbitrage driven by intraday extreme volatility.
Daily High-Frequency Targeting: Trading every single day. DGR locks into peak-volume London and New York sessions, scanning Price Action to clear all positions daily with zero overnight exposure.
10% Monthly Compounding Target: Backed by a robust mathematical framework, the system strictly manages risk-reward ratios to pursue a stable 10% monthly yield growth curve.
Cold Risk Management: Armed with built-in slippage protection and dynamic max-spread tracking, DGR sidesteps market chaos to ensure every "harvest" holds a definitive statistical edge.

Account Requirement: The minimum recommended capital is $2,000 USD to ensure proper margin allocation and optimal risk-reward execution.

Gráfico de ganhos

25 Segundos atrás
Estatísticas avançadas
  • Saldo: $2642.63
  • Capital: (100.00%) $2,642.63
  • P/G variáveis: $0.00
  • Depósitos: $2094.96
  • Retiradas: $137
  • Negociações: 977
  • Pips: 24,454
  • Ganho: 69%
  • Tempo Méd. de negociação: 4m
  • Lotes : 15.12
  • Fator de lucro: 1.49
  • Diariamente: 0.29%
  • Mensalmente: 9.13%
  • Negociações por mês 326
  • Expectativa: 25 Pips / $0.7
Mensalmente Select a month to analyze, click and drag to zoom in
Símbolos
Atividade Timezone: GMT +3
Data de abertura Data de encerramento Símbolo Ação Lotes SL TP Abrir Fechar Pips Lucro Duração Ganho
24.06.2026 16:40:00 24.06.2026 16:41:34 XAUUSD Comprar 0.01 - - 4005.64000 4005.40000 -24.0 -0.40 1m -0.02%
24.06.2026 16:00:00 24.06.2026 16:00:16 XAUUSD Vender 0.01 - - 3987.62000 3983.26000 436.0 4.20 16s +0.16%
24.06.2026 15:50:00 24.06.2026 15:50:41 XAUUSD Vender 0.01 - - 4004.35000 4003.05000 130.0 1.14 41s +0.04%
24.06.2026 15:40:00 24.06.2026 15:40:11 XAUUSD Vender 0.01 - - 4011.73000 4011.37000 36.0 0.20 11s +0.01%
24.06.2026 15:25:00 24.06.2026 15:25:04 XAUUSD Vender 0.01 - - 4032.98000 4019.59000 1339.0 13.23 4s +0.50%
24.06.2026 15:10:00 24.06.2026 15:10:07 XAUUSD Vender 0.01 - - 4040.69000 4040.22000 47.0 0.31 7s +0.01%
24.06.2026 14:15:00 24.06.2026 14:15:41 XAUUSD Vender 0.01 - - 4045.75000 4045.08000 67.0 0.51 41s +0.02%
24.06.2026 09:45:00 24.06.2026 09:47:18 XAUUSD Comprar 0.01 - - 4092.18000 4093.28000 110.0 0.94 2m +0.04%
24.06.2026 09:10:00 24.06.2026 09:11:10 XAUUSD Comprar 0.01 - - 4090.30000 4093.98000 368.0 3.52 1m +0.13%
24.06.2026 04:50:00 24.06.2026 04:50:07 XAUUSD Vender 0.01 - - 4086.07000 4084.96000 111.0 0.95 7s +0.04%
Página de 101
Sem ordens em aberto.
Sem negociações em aberto.