KG Analysis Signaux

Rang En attente , Réel , USD , Octa , 1:500 ,MetaTrader 4, $30.00/Month

KG Analysis Signaux

Rang En attente , Réel , USD , Octa , 1:500 ,MetaTrader 4, $30.00/Month

I use statistical-based technical analysis. I use Bollinger Bands, Moving Average, MACD, Stochastic Oscillator, LSMA indicators. I am an intraday trader. I usually trade on XAUUSD, EURUSD and GBPUSD. The risk of each transaction is between 1-3% depending on market conditions. Risk and Reward Rasio 1:1 or 1:2 depending on market conditions.

Graphique des gains

May 08 à 21:33
Statistiques avancées
  • Solde: $0.60
  • Fonds propres: (100.00%) $0.6
  • PP flottant: $0.00
  • Acomptes: $1000.00
  • Retraits: $1,299
  • Opérations: 151
  • Pips: 14,637.7
  • Gagné: 56%
  • Moy. Heure de l'opération: 6h 29m
  • Lots : 8.44
  • Facteur de profit: 1.18
  • Quotidien: 0.02%
  • Mensuel: 0.67%
  • Opérations par mois 4
  • Expectative: 96.9 Pips / $1.98
Mensuel Select a month to analyze, click and drag to zoom in
Symboles
Activité Timezone: GMT +3
Date d'ouverture Date de clôture Symbole Action Lots SL TP Ouvert Clôturer Pips Bénéfice Durée Gains
03.06.2022 08:49:53 - - Retrait - - - -1299.00 - -
02.06.2022 18:12:16 03.06.2022 03:31:37 XAUUSD Vendre 0.60 1873.14000 1863.14000 1868.14000 1873.76000 -562.0 -337.20 9h 19m -20.60%
02.06.2022 16:49:56 02.06.2022 19:12:14 XAUUSD Vendre 0.24 1870.52000 1860.52000 1865.52000 1870.61000 -509.0 -122.16 2h 22m -6.95%
02.06.2022 16:26:59 02.06.2022 16:43:58 XAUUSD Vendre 0.12 1866.97000 1856.97000 1861.97000 1867.16000 -519.0 -62.28 16m -3.42%
02.06.2022 14:01:23 02.06.2022 16:07:47 XAUUSD Vendre 0.06 1860.81000 1850.81000 1855.81000 1861.27000 -546.0 -32.76 2h 6m -1.77%
02.06.2022 09:42:36 02.06.2022 13:20:03 XAUUSD Vendre 0.03 1856.06000 1846.06000 1851.06000 1856.21000 -515.0 -15.45 3h 37m -0.83%
01.06.2022 08:00:55 01.06.2022 15:38:11 XAUUSD Acheter 0.03 1828.02000 1838.02000 1833.02000 1838.02000 500.0 15.00 7h 37m +0.81%
01.06.2022 14:37:46 01.06.2022 15:35:21 XAUUSD Acheter 0.03 1826.00000 1836.00000 1830.78000 1836.00000 522.0 15.66 57m +0.85%
30.05.2022 09:06:25 30.05.2022 11:23:21 XAUUSD Vendre 0.03 1867.02000 1857.02000 1862.02000 1857.02000 500.0 15.00 2h 16m +0.82%
27.05.2022 14:56:56 27.05.2022 15:32:11 XAUUSD Vendre 0.03 1863.53000 1851.03000 1858.53000 1851.03000 750.0 22.50 35m +1.25%
Page de 16
Aucune commande ouverte.
Aucune opération ouverte.