Phoenix EURUSD Señales

Clasificación #409 , Real , USD , IC Markets , 1:500 ,MetaTrader 4, $39.00/Month

Phoenix EURUSD Señales

Clasificación #409 , Real , USD , IC Markets , 1:500 ,MetaTrader 4, $39.00/Month

Dynamic EURUSD Trading with Precision and Adaptability

This trading system focuses primarily on EURUSD, utilizing a strategy that has been carefully developed and refined through years of experience in the Forex market. The system is built to adapt to changing market conditions, with a keen focus on optimizing the balance between drawdown and profit. The approach taken is based on continuous analysis and fine-tuning, ensuring the strategy remains robust and responsive.

Gráfico de incremento

Hace 1 minuto
Estadísticas avanzadas
  • Saldo: $20804.63
  • Recursos propios: (99.95%) $20,793.31
  • Beneficio/pérdida flotante: -$11.32
  • Depósitos: $26859.98
  • Retiradas de fondos: $74,982.4
  • Transacciones: 1,011
  • Pips: 5,158.1
  • Ganados: 67%
  • Prom. Hora de transacción: 3d
  • Lotes : 538.52
  • Factor de beneficio: 2.83
  • A diario: 0.21%
  • Mensualmente: 6.36%
  • Transacciones por mes 19
  • Expectativa: 5.1 Pips / $68.18
Mensualmente Select a month to analyze, click and drag to zoom in
Símbolos
Actividad Timezone: GMT +2
Fecha abierta Fecha de cierre Símbolo Acción Lotes SL TP Abrir Cerrar Pips Beneficios Duración Incremento
26.02.2026 05:39:42 26.02.2026 19:30:05 EURUSD Vender 0.01 1.24175 1.17765 1.18175 1.17764 41.1 4.04 13h 50m +0.02%
24.02.2026 17:48:59 26.02.2026 03:00:23 EURUSD Comprar 0.01 1.11784 1.18194 1.17785 1.18194 40.9 3.67 1d +0.02%
12.02.2026 15:00:00 24.02.2026 09:50:51 GBPJPY Comprar 0.01 199.45700 210.34300 209.46900 210.37600 90.7 6.62 11d +0.03%
23.02.2026 05:03:22 23.02.2026 13:32:11 EURUSD Vender 0.01 1.24241 1.17831 1.18241 1.17830 41.1 4.04 8h 28m +0.02%
17.02.2026 09:20:17 20.02.2026 17:13:34 EURUSD Comprar 0.04 1.12830 1.17964 1.18354 1.17970 -38.4 -17.35 3d -0.08%
12.02.2026 02:08:32 20.02.2026 17:13:34 EURUSD Comprar 0.02 1.12830 1.17964 1.18674 1.17970 -70.4 -15.58 8d -0.08%
18.02.2026 21:00:04 20.02.2026 17:13:34 EURUSD Comprar 0.14 1.12830 1.17964 1.17873 1.17970 9.7 7.80 1d +0.04%
17.02.2026 15:43:17 20.02.2026 17:13:34 EURUSD Comprar 0.06 1.12830 1.17964 1.18190 1.17970 -22.0 -16.18 3d -0.08%
11.02.2026 19:00:00 20.02.2026 17:13:34 EURUSD Comprar 0.01 1.12830 1.17964 1.18832 1.17970 -86.2 -9.61 8d -0.05%
13.02.2026 09:08:22 20.02.2026 17:13:34 EURUSD Comprar 0.03 1.12830 1.17964 1.18514 1.17970 -54.4 -18.31 7d -0.09%
Página de 105
No hay órdenes abiertas.
Página de 1