| africa134 Signale | 
| africa134 Signale | 
| africa134 Signale | 
| africa134 Signale | 
I am a short-term trader that focuses on 1hr charts but I look at 4hr and daily charts for a long-term view. My goal is to risk less than 1% per trade and make at least 3% per winning trade. There will be draw downs but they are part of the plan.
| Eröffnungsdatum | Abschlussdatum | Symbol | Aktion | Viel | SL | TP | Öffnen | Schliessen | Pips | Gewinn | Dauer | Gewinn | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -43.2 |  | |||||||||||
| - |  | |||||||||||
| -41.4 |  | |||||||||||
| 0.0 |  | |||||||||||
| 3037.0 |  | |||||||||||
| -138.0 |  | |||||||||||
| 0.0 |  | |||||||||||
| -27.4 |  | |||||||||||
| 58.8 |  | |||||||||||
| 0.0 |  |