UpperTradeFX GOLD Forex Signals

Rank #262 , Real , USD , IC Markets , 1:500 ,MetaTrader 4, $30.00/Month

UpperTradeFX GOLD Forex Signals

Rank #262 , Real , USD , IC Markets , 1:500 ,MetaTrader 4, $30.00/Month

UpperTradeFX – XAUUSD Gold Trading System

A professional automated trading system designed for stable and consistent long-term growth on Gold (XAUUSD).

### Key Features:
✔ Fully Automated Trading
All trades are executed automatically based on a structured and tested strategy.
✔ Built-in Risk Management
Each position includes a Stop Loss to help control risk exposure.
✔ Dynamic Lot Scaling
Position sizes gradually increase as account equity grows.
✔ Controlled Drawdown
Strategy focuses on maintaining low and manageable drawdowns.
✔ Stable Growth Approach
Designed for smooth and steady performance over time, avoiding aggressive risk.
✔ Broker Flexibility
Compatible with most brokers. Best performance on low spread and fast execution environments.
---
### Requirements:
- Minimum Balance: $100
- Symbol: XAUUSD (Gold)
- Recommended: Low spreads & fast execution broker
---
Suitable for both beginners and experienced traders looking for a structured gold trading system.

Gain Chart

40 Seconds ago
Advanced Statistics
  • Balance: $952.99
  • Equity: (100.00%) $952.99
  • Floating PL: $0.00
  • Deposits: $1300.00
  • Withdrawals: $520
  • Trades: 301
  • Pips: 16,425.2
  • Won: 68%
  • Avg. Trade Time: 3h 24m
  • Lots : 13.7
  • Profit Factor: 1.19
  • Daily: 0.08%
  • Monthly: 2.38%
  • Trades Per Month 43
  • Expectancy: 54.6 Pips / $0.57
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
07.05.2026 23:02:27 07.05.2026 23:02:34 XAUUSD Sell 0.02 4713.77000 4707.52000 4714.46000 4714.72000 -26.0 -0.66 7s -0.07%
07.05.2026 23:02:27 07.05.2026 23:02:34 XAUUSD Sell 0.06 4713.77000 4707.52000 4714.43000 4714.72000 -29.0 -2.16 7s -0.23%
06.05.2026 23:07:10 06.05.2026 23:23:56 XAUUSD Sell 0.06 4696.09000 4689.66000 4696.74000 4696.19000 55.0 2.88 16m +0.30%
06.05.2026 23:07:10 06.05.2026 23:23:56 XAUUSD Sell 0.02 4696.09000 4689.66000 4696.74000 4696.19000 55.0 0.96 16m +0.10%
05.05.2026 23:00:08 05.05.2026 23:06:20 XAUUSD Buy 0.04 4555.86000 4559.08000 4554.73000 4555.85000 112.0 4.20 6m +0.44%
05.05.2026 23:00:08 05.05.2026 23:06:20 XAUUSD Buy 0.06 4555.86000 4559.08000 4554.73000 4555.85000 112.0 6.30 6m +0.67%
04.05.2026 23:11:00 04.05.2026 23:13:38 XAUUSD Buy 0.06 4514.30000 4519.64000 4513.15000 4514.26000 111.0 6.24 2m +0.67%
04.05.2026 23:11:00 04.05.2026 23:13:38 XAUUSD Buy 0.04 4514.30000 4519.64000 4513.15000 4514.26000 111.0 4.16 2m +0.44%
01.05.2026 01:02:00 01.05.2026 01:02:00 XAUUSD Sell 0.06 4628.98000 4619.47000 4629.09000 4629.54000 -45.0 -3.12 0s -0.33%
01.05.2026 01:02:00 01.05.2026 01:02:00 XAUUSD Sell 0.02 4628.98000 4619.47000 4628.63000 4629.54000 -91.0 -1.96 0s -0.21%
Page of 31
No Open Orders.
No Open Trades.
Other signals by this trader
Rank Name Gain Pips DD Trades Type Monthly Chart Price Age Added Action
308 UpperTradeFX EURUSD 52.19% 34232.5 39.8% 1669 Real Loading... Loading... $30.00 8m 15d Oct 9, 2025
- Uppertradefx weekend -8.62% -1305.0 15.3% 243 Real Loading... Loading... $30.00 7m 16d Jan 5, 2026