| Super7sky Forex Signals | 
| Super7sky Forex Signals | 
| Super7sky Forex Signals | 
| Super7sky Forex Signals | 
Kindly use the same account type as mine, even better to use the same broker.
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |  | |||||||||||
| -24.9 |  | |||||||||||
| -94.1 |  | |||||||||||
| -164.9 |  | |||||||||||
| -59.4 |  | |||||||||||
| -200.2 |  | |||||||||||
| -128.7 |  | |||||||||||
| - |  | |||||||||||
| 10.5 |  | |||||||||||
| 10.5 |  |