| Sunny method Forex Signals | 
| Sunny method Forex Signals | 
| Sunny method Forex Signals | 
| Sunny method Forex Signals | 
Few trades, easy to follow
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.3 |  | |||||||||||
| -409.9 |  | |||||||||||
| 36.7 |  | |||||||||||
| 40.5 |  | |||||||||||
| 58.9 |  | |||||||||||
| 46.1 |  | |||||||||||
| 72.7 |  | |||||||||||
| 114.2 |  | |||||||||||
| -486.6 |  | |||||||||||
| -537.2 |  | 
| Rank | Name | Gain | Pips | DD | Trades | Type | Monthly | Chart | Price | Age | Added | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Power4 | -88.35% | -5189.1 | 88.4% | 1038 | Real | Loading... | Loading... | $60.00 | 3y 4m | Oct 13, 2022 |