RatkoFX Forex Signals

Rank Pending , Real , USD , Pepperstone , 1:30 ,MetaTrader 4, $31.00/Month

RatkoFX Forex Signals

Rank Pending , Real , USD , Pepperstone , 1:30 ,MetaTrader 4, $31.00/Month

Forex Breakout Strategy focused on trading major currency pairs including:
- EUR/USD ; USD/CHF ; AUD/USD ; NZD/USD ; USD/JPY ; GBP/USD and USD/CAD
With a low draw-down approach, each trade follows a 1:2 risk-reward ratio, risking just 2% of the account size per trade. Only one trade is open at a time, ensuring minimal exposure, with a few high-quality trades per week. Ideal for steady, consistent returns with controlled risk.

Gain Chart

2 Minutes ago
Advanced Statistics
  • Balance: $856.98
  • Equity: (100.00%) $856.98
  • Floating PL: $0.00
  • Deposits: $1869.90
  • Withdrawals: $0
  • Trades: 305
  • Pips: 1,263
  • Won: 49%
  • Avg. Trade Time: 2h 23m
  • Lots : 63.15
  • Profit Factor: 0.71
  • Daily: -0.15%
  • Monthly: -4.47%
  • Trades Per Month 18
  • Expectancy: 4.1 Pips / -$3.32
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
16.10.2025 19:32:01 16.10.2025 20:17:32 AUDUSD.A Buy 0.05 0.64838 0.64937 0.64836 0.64922 8.6 4.30 45m +0.50%
16.10.2025 19:32:15 16.10.2025 20:17:29 AUDUSD.A Buy 0.08 0.64817 0.64935 0.64812 0.64924 11.2 8.96 45m +1.06%
15.10.2025 19:37:25 15.10.2025 22:54:42 EURUSD.A Buy 0.04 1.16176 1.16586 1.16382 1.16383 0.1 0.04 3h 17m +0.00%
15.10.2025 11:14:45 15.10.2025 18:23:41 USDCAD.A Buy 0.09 1.40311 1.40716 1.40451 1.40312 -13.9 -8.92 7h 8m -1.05%
13.10.2025 20:29:52 13.10.2025 23:45:41 USDCHF.A Sell 0.10 0.80463 0.80396 0.80399 0.80423 -2.4 -2.98 3h 15m -0.35%
09.10.2025 11:58:20 09.10.2025 13:17:59 AUDUSD.A Buy 0.11 0.65683 0.65999 0.65805 0.65946 14.1 15.51 1h 19m +1.85%
09.10.2025 09:13:46 09.10.2025 09:30:06 GBPUSD.A Buy 0.03 1.33702 1.34341 1.33916 1.33702 -21.4 -6.42 16m -0.76%
09.10.2025 04:05:31 09.10.2025 08:02:57 USDCAD.A Buy 0.09 1.39342 1.39696 1.39470 1.39342 -12.8 -8.27 3h 57m -0.97%
08.10.2025 18:57:19 08.10.2025 21:16:36 EURUSD.A Sell 0.08 1.16150 1.15879 1.16048 1.16155 -10.7 -8.56 2h 19m -0.99%
08.10.2025 16:22:38 08.10.2025 18:53:09 GBPJPY.A Buy 0.07 204.55000 205.19300 204.73700 204.54500 -19.2 -8.80 2h 30m -1.01%
Page of 31
Page of 1
No Open Trades.