Phoenix Otik Forex Signals

Rank #355 , Real , EUR , RoboForex , 1:300 ,MetaTrader 4, $39.00/Month

Phoenix Otik Forex Signals

Rank #355 , Real , EUR , RoboForex , 1:300 ,MetaTrader 4, $39.00/Month

For diversification, I combine several strategies on different financial markets, mainly gold and the EURUSD currency pair. I adhere to strict risk and money management when trading. It is not martingale! All positions have clearly defined stop loss and profit target.

Gain Chart

54 Seconds ago
Advanced Statistics
  • Balance: €2,389
  • Equity: (100.00%) €2,389
  • Floating PL: €0.00
  • Deposits: €1,306.04
  • Withdrawals: €0
  • Trades: 646
  • Pips: 124,860.4
  • Won: 72%
  • Avg. Trade Time: 1d
  • Lots : 15.53
  • Profit Factor: 1.59
  • Daily: 0.08%
  • Monthly: 2.37%
  • Trades Per Month 16
  • Expectancy: 193.3 Pips / €1.68
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
09.10.2026 07:25:33 09.10.2026 11:50:07 XAUUSD Buy 0.02 4188.79000 4232.68000 4183.30000 4188.85000 555.0 9.59 4h 24m +0.40%
09.10.2026 07:20:50 09.10.2026 08:04:29 XAUUSD Buy 0.02 4183.26000 4191.88000 4182.46000 4183.28000 82.0 1.16 43m +0.05%
09.10.2026 07:30:20 09.10.2026 08:04:29 XAUUSD Buy 0.02 4183.78000 4191.88000 4182.98000 4183.28000 30.0 0.24 34m +0.01%
07.10.2026 15:26:00 07.10.2026 15:27:20 XAUUSD Sell 0.02 4100.07000 4093.07000 4100.87000 4092.97000 790.0 13.86 1m +0.59%
07.10.2026 13:30:58 07.10.2026 14:05:40 XAUUSD Sell 0.02 4119.47000 4062.47000 4111.41000 4119.78000 -837.0 -15.25 34m -0.64%
06.10.2026 05:35:13 06.10.2026 05:59:08 XAUUSD Sell 0.02 4170.53000 4130.08000 4112.83000 4129.82000 -1699.0 -30.60 23m -1.27%
06.10.2026 05:35:13 06.10.2026 05:56:42 XAUUSD Sell 0.02 4162.07000 4134.34000 4109.02000 4134.23000 -2521.0 -45.26 21m -1.84%
06.10.2026 05:35:13 06.10.2026 05:37:37 XAUUSD Sell 0.02 4119.47000 4062.47000 4109.02000 4119.00000 -998.0 -18.09 2m -0.73%
06.10.2026 05:35:13 06.10.2026 05:37:37 XAUUSD Sell 0.02 4119.11000 4070.17000 4109.02000 4119.19000 -1017.0 -18.43 2m -0.75%
06.10.2026 05:35:13 06.10.2026 05:36:02 XAUUSD Sell 0.02 4116.53000 4078.67000 4109.02000 4116.47000 -745.0 -13.58 49s -0.54%
page of 66
No Open Orders.
No Open Trades.