| mrwanFx Forex Signals | 
| mrwanFx Forex Signals | 
| mrwanFx Forex Signals | 
| mrwanFx Forex Signals | 
Hedging strategies, target, 10-30% per month only
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -4.3 |  | |||||||||||
| -13.1 |  | |||||||||||
| -3.1 |  | |||||||||||
| -10.1 |  | |||||||||||
| -1.6 |  | |||||||||||
| 7.5 |  | |||||||||||
| 3.0 |  | |||||||||||
| -5.4 |  | |||||||||||
| 1.1 |  | |||||||||||
| 8.1 |  | 
| Rank | Name | Gain | Pips | DD | Trades | Type | Monthly | Chart | Price | Age | Added | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | mrwan | -88.84% | 30145.8 | 100.0% | 7062 | Real | Loading... | Loading... | $50.00 | 2y 10m | Feb 12, 2023 |