Miser041 wt Forex Signals

Rank Pending , Real , USD , WELTRADE , 1:200 ,MetaTrader 4, $47.00/Month

Miser041 wt Forex Signals

Rank Pending , Real , USD , WELTRADE , 1:200 ,MetaTrader 4, $47.00/Month

Intraday trading system that targets to makes profit on short-term price movements from calculated levels.
Trading is conducted both on the rebound and on the breakdown of levels for several instruments simultaneously.
Stop levels are optimized for each instrument.
In trading, a time filter is used, each instrument is traded in due time.
The value of trading levels are calculated based on the readings of our own indicators.

Gain Chart

Apr 28 2022 at 21:34
Advanced Statistics
  • Balance: $0.52
  • Equity: (100.00%) $0.52
  • Floating PL: $0.00
  • Deposits: $3700.00
  • Withdrawals: $1,500
  • Trades: 5,815
  • Pips: -924.7
  • Won: 73%
  • Avg. Trade Time: 2d
  • Lots : 82.6
  • Profit Factor: 0.84
  • Daily: -0.32%
  • Monthly: -9.22%
  • Trades Per Month 92
  • Expectancy: -0.2 Pips / -$0.38
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
05.01.2022 04:24:44 28.01.2022 00:01:50 EURGBP Sell 0.01 - - 0.83409 0.83353 5.6 0.25 22d +92.59%
07.01.2022 22:13:28 27.01.2022 19:27:55 AUDUSD Buy 0.01 - - 0.71826 0.70381 -144.5 -14.65 19d -98.19%
06.01.2022 03:13:04 27.01.2022 19:09:14 AUDUSD Buy 0.01 - - 0.72083 0.70378 -170.5 -17.26 21d -53.64%
22.11.2021 17:38:00 27.01.2022 17:52:28 NZDUSD Buy 0.01 - 0.69313 0.69723 0.65885 -383.8 -38.96 66d -54.77%
22.11.2021 00:53:01 27.01.2022 17:49:26 NZDUSD Buy 0.01 - 0.69313 0.69994 0.65866 -412.8 -41.86 66d -37.04%
19.11.2021 04:59:41 27.01.2022 17:48:45 NZDUSD Buy 0.01 - 0.69313 0.70368 0.65876 -449.2 -45.51 69d -28.71%
23.11.2020 02:33:44 27.01.2022 17:47:56 EURJPY Sell 0.01 - 122.66500 123.22600 128.49200 -526.6 -54.27 430d -25.51%
20.11.2020 20:28:01 27.01.2022 17:47:38 EURJPY Sell 0.01 - 122.66500 123.09500 128.50500 -541.0 -55.54 432d -20.70%
26.11.2021 05:21:18 27.01.2022 17:35:04 NZDUSD Buy 0.03 - 0.69313 0.68207 0.65939 -226.8 -69.19 62d -20.50%
23.11.2021 19:03:35 27.01.2022 17:35:02 NZDUSD Buy 0.02 - 0.69313 0.69433 0.65946 -348.7 -70.41 64d -17.26%
Page of 583
No Open Orders.
No Open Trades.
Other signals by this trader
Rank Name Gain Pips DD Trades Type Monthly Chart Price Age Added Action
- Futura041 WT -21.77% -5867.0 95.5% 1553 Real Loading... Loading... $47.00 3y 8m Oct 27, 2020