| JPips Forex Signals | 
| JPips Forex Signals | 
| JPips Forex Signals | 
| JPips Forex Signals | 
Mary Pippins of Fx.
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -230.0 |  | |||||||||||
| 82.0 |  | |||||||||||
| -1218.0 |  | |||||||||||
| -1071.0 |  | |||||||||||
| 37.0 |  | |||||||||||
| - |  | |||||||||||
| -1048.0 |  | |||||||||||
| -25.0 |  | |||||||||||
| -18.4 |  | |||||||||||
| -254.0 |  |