| IMM Forex Signals |   | 
| IMM Forex Signals |   | 
| IMM Forex Signals |   | 
| IMM Forex Signals |   | 
Automated, conservative operation... for many years.
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2308.0 |  | |||||||||||
| -751.0 |  | |||||||||||
| -2789.0 |  | |||||||||||
| -1192.0 |  | |||||||||||
| 1577.0 |  | |||||||||||
| 275.0 |  | |||||||||||
| -1785.0 |  | |||||||||||
| -1450.0 |  | |||||||||||
| -1230.0 |  | |||||||||||
| -2528.0 |  | 
| Rank | Name | Gain | Pips | DD | Trades | Type | Monthly | Chart | Price | Age | Added | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | AUDCAD PRO | 201.05% | 9423.6 | 58.1% | 3333 | Real | Loading... | Loading... | $75.00 | 1y 10m | Mar 19, 2024 |