HRaisonCMF Forex Signals

Rank Pending , Real , HKD , Pepperstone , 1:200 ,MetaTrader 4, $30.00/Month

HRaisonCMF Forex Signals

Rank Pending , Real , HKD , Pepperstone , 1:200 ,MetaTrader 4, $30.00/Month

- Trading with take profit and stop loss
- US500 only

Risk Warning:
Trading derivatives carries a high level of risk to your capital and should only be undertaken with funds you can afford to lose. It may not be suitable for all investors. Ensure you fully comprehend the risks involved and seek independent advice if necessary.

Enjoy and trade safely.

Gain Chart

2 Minutes ago
Advanced Statistics
  • Balance: HKD226903.27
  • Equity: (100.00%) HKD226,903.27
  • Floating PL: HKD0.00
  • Deposits: HKD240771.03
  • Withdrawals: HKD118.45
  • Trades: 99
  • Pips: -304
  • Won: 59%
  • Avg. Trade Time: 1h 49m
  • Lots : 4,388.45
  • Profit Factor: 0.94
  • Daily: -0.04%
  • Monthly: -1.30%
  • Trades Per Month 25
  • Expectancy: -3.1 Pips / -HKD138.88
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
14.03.2025 00:35:59 - - Deposit - - - 162.53 - -
13.03.2025 16:50:02 13.03.2025 18:36:12 US500 Sell 54.70 5625.30000 - 5576.00000 5541.00000 140.0 14581.23 1h 46m +7.38%
13.03.2025 16:50:02 13.03.2025 18:36:12 US500 Sell 54.70 5626.00000 - 5576.00000 5542.00000 136.0 14623.74 1h 46m +6.89%
13.03.2025 16:50:04 13.03.2025 18:36:11 US500 Sell 54.50 5626.50000 - 5576.00000 5542.00000 136.0 14443.20 1h 46m +7.89%
13.03.2025 16:50:03 13.03.2025 18:36:11 US500 Sell 54.70 5626.50000 - 5576.00000 5543.00000 132.0 14283.65 1h 46m +8.46%
13.03.2025 16:50:04 13.03.2025 18:36:10 US500 Sell 42.80 5626.80000 - 5577.00000 5543.00000 136.0 11276.03 1h 46m +7.16%
13.03.2025 02:26:16 13.03.2025 06:31:07 US500 Sell 54.70 5658.50000 - 5608.00000 5590.00000 72.0 7779.02 4h 4m +5.19%
13.03.2025 02:26:16 13.03.2025 06:31:06 US500 Sell 54.70 5658.50000 - 5608.00000 5589.00000 76.0 7941.75 4h 4m +5.60%
13.03.2025 02:26:17 13.03.2025 06:31:05 US500 Sell 54.70 5658.50000 - 5608.00000 5589.00000 76.0 8119.09 4h 4m +6.44%
13.03.2025 02:26:18 13.03.2025 06:31:05 US500 Sell 54.50 5658.50000 - 5608.00000 5589.00000 76.0 7708.22 4h 4m +5.75%
Page of 12
No Open Orders.
No Open Trades.