| GPI Aggressive FX Forex Signals | 
| GPI Aggressive FX Forex Signals | 
| GPI Aggressive FX Forex Signals | 
| GPI Aggressive FX Forex Signals | 
Mid-risk intraday scalping in FX majors
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |  | |||||||||||
| -559.0 |  | |||||||||||
| -297.0 |  | |||||||||||
| 75.3 |  | |||||||||||
| -13.0 |  | |||||||||||
| -68.6 |  | |||||||||||
| -59.8 |  | |||||||||||
| -54.3 |  | |||||||||||
| -51.5 |  | |||||||||||
| -51.2 |  | 
| Rank | Name | Gain | Pips | DD | Trades | Type | Monthly | Chart | Price | Age | Added | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Aurum FX | -98.56% | 17823.4 | 99.6% | 241 | Real | Loading... | Loading... | $75.00 | 1y 2m | Nov 2, 2024 |