GOLDEN RUN Forex Signals

Rank Pending , Real , USD , Tickmill , 1:500 ,MetaTrader 4, $40.00/Month

GOLDEN RUN Forex Signals

Rank Pending , Real , USD , Tickmill , 1:500 ,MetaTrader 4, $40.00/Month

gold trading system.1 trade only open at a time always. all trades have stop loss and take profit. trading with trend on a breakout. only when strong signals. new conditions based on testing recently added . risk/ reward 1-2 ratio. gold trades only.$12 stop loss and $24 profit. breakeven of at least $3 if in profit.

Gain Chart

1 minute ago
Advanced Statistics
  • Balance: $70.17
  • Equity: (100.00%) $70.17
  • Floating PL: $0.00
  • Deposits: $216.95
  • Withdrawals: $116.13
  • Trades: 498
  • Pips: 3,627
  • Won: 47%
  • Avg. Trade Time: 9h 44m
  • Lots : 4.98
  • Profit Factor: 0.98
  • Daily: -0.47%
  • Monthly: -13.30%
  • Trades Per Month 26
  • Expectancy: 7.3 Pips / -$0.06
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
14.05.2025 04:48:05 14.05.2025 05:09:38 XAUUSD Sell 0.01 3239.56000 3218.50000 3242.56000 3239.56000 300.0 2.87 21m +4.26%
14.05.2025 04:01:43 14.05.2025 04:30:00 XAUUSD Sell 0.01 3250.98000 3214.98000 3238.96000 3250.97000 -1201.0 -12.14 28m -15.28%
14.05.2025 01:02:03 14.05.2025 04:01:42 XAUUSD Buy 0.01 3239.21000 3275.21000 3251.29000 3238.95000 -1234.0 -12.47 2h 59m -13.57%
13.05.2025 04:35:36 13.05.2025 04:45:45 XAUUSD Sell 0.01 3219.37000 3198.37000 3222.37000 3219.39000 298.0 2.85 10m +3.20%
13.05.2025 03:17:07 13.05.2025 04:30:10 XAUUSD Buy 0.01 3227.96000 3263.96000 3239.86000 3227.77000 -1209.0 -12.22 1h 13m -12.07%
13.05.2025 03:00:00 13.05.2025 03:17:06 XAUUSD Buy 0.01 3239.71000 3261.04000 3236.71000 3239.77000 306.0 2.93 17m +2.98%
09.05.2025 10:13:38 09.05.2025 14:30:40 XAUUSD Buy 0.01 3330.98000 3351.98000 3327.98000 3330.96000 298.0 2.85 4h 17m +2.98%
09.05.2025 10:00:00 09.05.2025 10:13:38 XAUUSD Buy 0.01 3328.46000 3349.55000 3325.46000 3327.86000 240.0 2.27 13m +2.43%
08.05.2025 09:00:00 08.05.2025 09:33:10 XAUUSD Sell 0.01 3352.10000 3331.47000 3355.10000 3331.57000 2353.0 23.40 33m +33.51%
08.05.2025 05:03:30 08.05.2025 06:05:48 XAUUSD Buy 0.01 3399.85000 3435.85000 3411.85000 3399.73000 -1212.0 -12.26 1h 2m -14.93%
Page of 51
No Open Orders.
No Open Trades.
Other signals by this trader
Rank Name Gain Pips DD Trades Type Monthly Chart Price Age Added Action
- nzd usd trader 65.08% 1328.1 19.6% 118 Real Loading... Loading... $33.00 8y 10m Jul 20, 2016
- eurusd scalper -22.79% 542.9 65.0% 788 Real Loading... Loading... $40.00 6y 8m Sep 12, 2018
- breakout pending orders -9.59% -103.5 43.7% 74 Real Loading... Loading... $35.00 5y 9m Jul 31, 2019
- SP 500 only 6.92% 228.0 19.8% 569 Real Loading... Loading... $35.00 3y 8m Sep 12, 2021
- new gold rush -3.36% 319.0 64.3% 126 Real Loading... Loading... $35.00 2y 8m Sep 24, 2022
- bitcoin trades only -99.18% -7803.0 100.0% 632 Real Loading... Loading... $75.00 1y 1m Jul 2, 2024