Golden Buffalo High Return Forex Signals

Rank #458 , Real , USD , Lirunex , 1:500 ,MetaTrader 4, $200.00/Month

Golden Buffalo High Return Forex Signals

Rank #458 , Real , USD , Lirunex , 1:500 ,MetaTrader 4, $200.00/Month

Buffalo high return, did not link with channel rate

Gain Chart

9 Hours ago
Advanced Statistics
  • Balance: $9838.00
  • Equity: (100.00%) $9,838
  • Floating PL: $0.00
  • Deposits: $2000.00
  • Withdrawals: $18,000
  • Trades: 224
  • Pips: 25,838
  • Won: 67%
  • Avg. Trade Time: 14h 44m
  • Lots : 224
  • Profit Factor: 2.97
  • Daily: 0.56%
  • Monthly: 18.40%
  • Trades Per Month 6
  • Expectancy: 115.3 Pips / $115.35
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +2
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23.01.2025 23:00:02 24.01.2025 01:29:02 XAUUSD.SSF Buy 1.00 2743.99000 2793.99000 2753.99000 2754.10000 11.0 11.00 2h 29m +0.11%
23.01.2025 01:15:18 23.01.2025 01:29:16 XAUUSD.SSF Buy 1.00 2744.89000 2794.89000 2754.89000 2754.99000 10.0 10.00 13m +0.10%
17.01.2025 23:00:01 20.01.2025 01:29:01 XAUUSD.SSF Buy 1.00 2690.91000 2740.91000 2700.91000 2691.50000 -941.0 -941.00 2d -8.75%
16.01.2025 23:10:02 17.01.2025 01:29:00 XAUUSD.SSF Buy 1.00 2703.81000 2753.81000 2713.81000 2713.46000 -35.0 -35.00 2h 18m -0.32%
15.01.2025 23:33:56 16.01.2025 01:29:02 XAUUSD.SSF Buy 1.00 2684.52000 2734.52000 2694.52000 2695.76000 124.0 124.00 1h 55m +1.16%
02.01.2025 23:32:27 03.01.2025 01:29:07 XAUUSD.SSF Buy 1.00 2647.87000 2697.87000 2657.88000 2658.72000 84.0 84.00 1h 56m +0.79%
30.12.2024 23:00:02 31.12.2024 01:29:05 XAUUSD.SSF Buy 1.00 2598.14000 2648.14000 2608.14000 2604.33000 -381.0 -381.00 2h 29m -3.47%
23.12.2024 23:00:01 24.12.2024 01:29:01 XAUUSD.SSF Buy 1.00 2601.17000 2651.17000 2611.22000 2615.57000 435.0 435.00 2h 29m +4.13%
19.12.2024 23:20:36 20.12.2024 01:29:01 XAUUSD.SSF Buy 1.00 2584.78000 2634.78000 2594.81000 2594.59000 -22.0 -22.00 2h 8m -0.21%
18.12.2024 23:00:02 19.12.2024 01:29:02 XAUUSD.SSF Buy 1.00 2583.00000 2633.00000 2593.07000 2590.58000 -249.0 -249.00 2h 29m -2.31%
Page of 24
No Open Orders.
No Open Trades.
Other signals by this trader
Rank Name Gain Pips DD Trades Type Monthly Chart Price Age Added Action
6 Golden Lab AI 1499.49% 187860.0 4.4% 302 Real Loading... Loading... $200.00 2y 23d Dec 31, 2024
30 Golden Hub 16500.09% 290801.0 12.1% 468 Real Loading... Loading... $200.00 2y 24d Nov 20, 2024
78 Golden Buffalo Channel Rate 28198.38% 26415.0 10.7% 161 Real Loading... Loading... $200.00 2y 4m Jun 5, 2024
86 Golden Buffalo Pro Islamic 78.15% 2867.0 15.6% 25 Real Loading... Loading... $200.00 8m 15d Dec 12, 2024
581 Golden Buffalo Pro 4247.74% 25733.0 37.3% 169 Real Loading... Loading... $200.00 3y 21d Feb 24, 2024
- Golden Hub Exness High Risk 3208.57% 1869.0 15.2% 129 Real Loading... Loading... $200.00 4m 7d Nov 20, 2024