FX Fun Forex Signals

Rank #395 , Real , USD , Lite Finance , 1:200 ,MetaTrader 4, $68.00/Month

FX Fun Forex Signals

Rank #395 , Real , USD , Lite Finance , 1:200 ,MetaTrader 4, $68.00/Month

2 currency pairs: NZDCAD, AUDCAD
Low volatility low risk cross currency pair safe long term for investors with medium to long term strategy

Gain Chart

24 Seconds ago
Advanced Statistics
  • Balance: $49059.15
  • Equity: (98.56%) $48,354.87
  • Floating PL: -$704.28
  • Deposits: $72429.06
  • Withdrawals: $66,428
  • Trades: 5,825
  • Pips: 97,661.5
  • Won: 86%
  • Avg. Trade Time: 4d
  • Lots : 388
  • Profit Factor: 6.19
  • Daily: 0.16%
  • Monthly: 4.80%
  • Trades Per Month 132
  • Expectancy: 16.8 Pips / $7.37
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +2
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
11.02.2026 16:00:01 11.02.2026 19:39:54 NZDCADF Sell 0.10 0.92196 0.82145 0.82193 0.82148 4.5 3.32 3h 39m +0.01%
11.02.2026 16:00:02 11.02.2026 19:39:53 NZDCADF Sell 0.10 0.92196 0.82145 0.82194 0.82148 4.6 3.40 3h 39m +0.01%
11.02.2026 15:15:01 11.02.2026 15:30:27 AUDCADF Sell 0.10 1.06054 0.96220 0.96436 0.96220 21.6 15.89 15m +0.03%
11.02.2026 15:15:02 11.02.2026 15:30:27 AUDCADF Sell 0.10 1.06054 0.96220 0.96438 0.96220 21.8 16.04 15m +0.03%
11.02.2026 03:45:02 11.02.2026 15:30:27 AUDCADF Sell 0.10 1.06054 0.96220 0.96055 0.96220 -16.5 -12.13 11h 45m -0.02%
11.02.2026 03:45:01 11.02.2026 15:30:27 AUDCADF Sell 0.10 1.06054 0.96220 0.96054 0.96220 -16.6 -12.20 11h 45m -0.02%
11.02.2026 13:45:02 11.02.2026 15:30:00 NZDCADF Sell 0.10 0.92066 0.82015 0.82080 0.82015 6.5 4.79 1h 44m +0.01%
11.02.2026 13:45:01 11.02.2026 15:30:00 NZDCADF Sell 0.10 0.92066 0.82015 0.82077 0.82015 6.2 4.57 1h 44m +0.01%
10.02.2026 05:30:01 11.02.2026 03:42:27 AUDCADF Buy 0.10 0.85930 0.96028 0.95930 0.96028 9.8 7.15 22h 12m +0.01%
06.02.2026 11:45:03 10.02.2026 08:15:06 AUDCADF Sell 0.10 1.05402 0.95819 0.95401 0.95824 -42.3 -31.43 3d -0.06%
Page of 585
No Open Orders.
Page of 1