FX Economy Premium Forex Signals

Rank #482, Real , EUR, IC Markets , 1:500 , MetaTrader 4 , $30.00/Month

FX Economy Premium Forex Signals

Rank #482 , Real , EUR , IC Markets , 1:500 ,MetaTrader 4, $30.00/Month

Attention all traders! Are you tired of endless hours of research and analysis with no results? Our trading signals are the solution you've been searching for! Our team of expert traders use state-of-the-art technology and proven strategies to provide accurate and reliable signals in real-time. With our service, you can take advantage of market opportunities and make informed decisions with confidence. Say goodbye to guesswork and hello to profitable trading. Subscribe to our signals today and start seeing results tomorrow!

Gain Chart

28 Seconds ago
Advanced Statistics
  • Balance: €881.12
  • Equity: (99.61%) €877.65
  • Floating PL: -€3.47
  • Deposits: €2572.62
  • Withdrawals: €2,339.62
  • Trades: 1,701
  • Pips: 915.7
  • Won: 71%
  • Avg. Trade Time: 11h 6m
  • Lots : 256.31
  • Profit Factor: 1.15
  • Daily: 0.22%
  • Monthly: 6.88%
  • Trades Per Month 155
  • Expectancy: 0.5 Pips / €0.35
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
21.03.2023 09:19:00 21.03.2023 20:17:23 XAUUSD Buy 0.01 1479.64000 1960.13000 1979.64000 1940.58000 -3906.0 -36.34 10h 58m -3.96%
21.03.2023 15:15:00 21.03.2023 20:17:19 XAUUSD Buy 0.01 1479.64000 1960.13000 1963.91000 1940.58000 -2333.0 -21.73 5h 2m -2.31%
21.03.2023 17:11:00 21.03.2023 20:17:16 XAUUSD Buy 0.02 1479.64000 1960.13000 1947.76000 1940.60000 -716.0 -13.41 3h 6m -1.41%
21.03.2023 11:45:01 21.03.2023 18:00:58 NZDCAD Buy 0.01 0.75179 0.84773 0.84711 0.84772 6.1 0.36 6h 15m +0.04%
21.03.2023 17:30:00 21.03.2023 17:50:33 AUDCAD Buy 0.01 0.81091 0.91190 0.91091 0.91190 9.9 0.61 20m +0.06%
21.03.2023 11:45:00 21.03.2023 17:23:32 AUDNZD Sell 0.01 1.17844 1.07772 1.07844 1.07772 7.2 0.36 5h 38m +0.04%
21.03.2023 08:32:00 21.03.2023 08:44:12 XAUUSD Buy 0.01 1480.96000 1982.22000 1980.96000 1982.23000 127.0 1.12 12m +0.12%
21.03.2023 04:30:01 21.03.2023 05:06:48 AUDCAD Buy 0.01 0.81589 0.91645 0.91589 0.91646 5.7 0.33 36m +0.03%
20.03.2023 17:30:00 21.03.2023 04:06:56 AUDNZD Sell 0.01 1.17448 1.07404 1.07448 1.07403 4.5 0.21 10h 36m +0.02%
21.03.2023 03:25:00 21.03.2023 03:30:41 XAUUSD Buy 0.01 1475.88000 1977.14000 1975.88000 1977.16000 128.0 1.13 5m +0.12%
Page of 176
No Open Orders.
Page of 1