| Freeport Gold Forex Signals | 
| Freeport Gold Forex Signals | 
| Freeport Gold Forex Signals | 
| Freeport Gold Forex Signals | 
  Minimal leverage 1:300, ecn account, balance start from 3000 or higher for safety, Xau scalping, lot start from 0.01, soft martingale
  
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |  | |||||||||||
| -7280.0 |  | |||||||||||
| -7890.0 |  | |||||||||||
| -7614.0 |  | |||||||||||
| -6531.0 |  | |||||||||||
| -6245.0 |  | |||||||||||
| -6882.0 |  | |||||||||||
| -5601.0 |  | |||||||||||
| -5910.0 |  | |||||||||||
| -5306.0 |  | 
| Rank | Name | Gain | Pips | DD | Trades | Type | Monthly | Chart | Price | Age | Added | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Gold in Japan | 28.04% | 1197.0 | 5.4% | 47 | Real | Loading... | Loading... | $45.00 | 4y 3m | Aug 18, 2021 |