FollowSignal Forex Signals

Rank Pending , Real , EUR , ActivTrades , 1:400 ,MetaTrader 4, $399.00/Month

FollowSignal Forex Signals

Rank Pending , Real , EUR , ActivTrades , 1:400 ,MetaTrader 4, $399.00/Month

Follow Signal is a trading system based on more single units.
The system has been designed for forex market.
Operating strategy: Trend following and mean reverting
Operating time: Short term and medium term
The approach to the market and the strategy adopted is very conservative.

Gain Chart

Nov 19 2018 at 13:45
Advanced Statistics
  • Balance: €4445.66
  • Equity: (99.61%) €4,428.47
  • Floating PL: -€17.19
  • Deposits: €2975.39
  • Withdrawals: €1,027.38
  • Trades: 3,387
  • Pips: 2,316.5
  • Won: 67%
  • Avg. Trade Time: 13h 18m
  • Lots : 203.45
  • Profit Factor: 1.16
  • Daily: 0.02%
  • Monthly: 0.68%
  • Trades Per Month 34
  • Expectancy: 0.7 Pips / €0.74
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +2
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23.02.2018 15:22:45 23.02.2018 17:59:11 AUDUSD Buy 0.06 0.76916 0.78596 0.78124 0.78284 16.0 7.80 2h 36m +0.18%
23.02.2018 16:02:49 23.02.2018 16:49:37 EURUSD Sell 0.03 - - 1.23050 1.22944 10.6 2.59 46m +0.06%
22.02.2018 16:51:57 23.02.2018 16:03:31 AUDUSD Buy 0.06 0.77285 0.78965 0.78491 0.78139 -35.2 -17.16 23h 11m -0.39%
23.02.2018 13:23:35 23.02.2018 15:22:13 AUDUSD Sell 0.06 0.79509 0.77829 0.78302 0.78133 16.9 8.25 1h 58m +0.19%
23.02.2018 12:06:04 23.02.2018 13:14:47 AUDUSD Buy 0.06 0.76915 0.78595 0.78123 0.78290 16.7 8.14 1h 8m +0.18%
23.02.2018 09:13:45 23.02.2018 12:06:06 EURUSD Sell 0.06 - - 1.23022 1.22893 12.9 6.30 2h 52m +0.14%
22.02.2018 14:53:51 23.02.2018 12:05:53 AUDUSD Sell 0.06 0.79511 0.77831 0.78303 0.78139 16.4 7.94 21h 12m +0.18%
23.02.2018 09:13:44 23.02.2018 12:04:04 EURUSD Sell 0.09 - - 1.23024 1.22937 8.7 6.37 2h 50m +0.14%
23.02.2018 09:13:45 23.02.2018 11:54:33 EURUSD Sell 0.03 - - 1.23022 1.23027 -0.5 -0.12 2h 40m +0.00%
22.02.2018 16:20:51 23.02.2018 02:14:09 AUDUSD Sell 0.06 0.79696 0.78016 0.78491 0.78319 17.2 8.31 9h 53m +0.19%
Page of 380
No Open Orders.
Page of 1