| Dream MX 4407 Forex Signals | 
| Dream MX 4407 Forex Signals | 
| Dream MX 4407 Forex Signals | 
| Dream MX 4407 Forex Signals | 
  immortal japanese boy
Fully automatic trading
  
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.8 |  | |||||||||||
| 14.2 |  | |||||||||||
| 4.0 |  | |||||||||||
| 9.8 |  | |||||||||||
| 10.0 |  | |||||||||||
| 14.5 |  | |||||||||||
| 4.3 |  | |||||||||||
| 21.7 |  | |||||||||||
| 10.0 |  | |||||||||||
| 10.3 |  | 
| Rank | Name | Gain | Pips | DD | Trades | Type | Monthly | Chart | Price | Age | Added | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Dream MX 3362 | -99.90% | -53709.1 | 100.0% | 6476 | Real | Loading... | Loading... | $50.00 | 3y 5m | Aug 23, 2023 |