| Docslog Forex Signals | 
| Docslog Forex Signals | 
| Docslog Forex Signals | 
| Docslog Forex Signals | 
Momentum Based swing trades - Quality over Quantity looking for at least 10% per month
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -418.1 |  | |||||||||||
| -32.3 |  | |||||||||||
| -41.9 |  | |||||||||||
| -37.9 |  | |||||||||||
| -122.1 |  | |||||||||||
| -142.3 |  | |||||||||||
| -93.6 |  | |||||||||||
| 61.5 |  | |||||||||||
| - |  | |||||||||||
| 509.1 |  |