DoCopyMyTrades Forex Signals

Rank Pending , Real , USD , XM , 1:500 ,MetaTrader 4, $35.00/Month

DoCopyMyTrades Forex Signals

Rank Pending , Real , USD , XM , 1:500 ,MetaTrader 4, $35.00/Month

Trading safely and carefully for steady profit everyday. Copy my trades and let's grow together

Gain Chart

2 Minutes ago
Advanced Statistics
  • Balance: $1003.13
  • Equity: (31.82%) $319.18
  • Floating PL: -$816.77
  • Deposits: $651.78
  • Withdrawals: $84.63
  • Trades: 311
  • Pips: 6,248
  • Won: 96%
  • Avg. Trade Time: 6d
  • Lots : 3.73
  • Profit Factor: 5.34
  • Daily: 0.20%
  • Monthly: 6.32%
  • Trades Per Month 24
  • Expectancy: 20.1 Pips / $1.83
The equity includes a credit of $132.82.
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
06.04.2026 10:59:19 08.04.2026 02:23:16 USDJPY Sell 0.01 - 158.20000 159.35900 158.68500 67.4 4.25 1d +0.38%
06.04.2026 10:59:36 08.04.2026 02:23:09 USDJPY Sell 0.01 - 158.20000 159.38100 158.68800 69.3 4.37 1d +0.39%
06.04.2026 11:01:54 08.04.2026 01:51:06 EURNZD Sell 0.01 - 2.01500 2.01969 2.01497 47.2 2.73 1d +0.24%
06.04.2026 08:41:47 06.04.2026 19:21:53 EURCHF Sell 0.01 - 0.91600 0.92224 0.92131 9.3 1.16 10h 40m +0.10%
06.04.2026 08:31:29 06.04.2026 10:51:48 GBPUSD Buy 0.01 - 1.32500 1.32186 1.32504 31.8 3.18 2h 20m +0.28%
06.04.2026 08:31:40 06.04.2026 10:51:48 GBPUSD Buy 0.01 - 1.32500 1.32187 1.32504 31.7 3.17 2h 20m +0.28%
02.04.2026 06:36:11 02.04.2026 16:59:10 EURAUD Sell 0.01 - 1.66500 1.67576 1.67279 29.7 2.05 10h 22m +0.18%
02.04.2026 06:36:22 02.04.2026 16:59:04 EURAUD Sell 0.01 - 1.66500 1.67581 1.67283 29.8 2.06 10h 22m +0.19%
02.04.2026 06:24:28 02.04.2026 12:13:55 EURUSD Sell 0.01 - 1.15100 1.15456 1.15246 21.0 2.10 5h 49m +0.19%
02.04.2026 06:24:35 02.04.2026 12:13:50 EURUSD Sell 0.01 - 1.15100 1.15457 1.15249 20.8 2.08 5h 49m +0.19%
Page of 32
Page of 1
Page of 5