Diesel power Forex Signals

Rank #378 , Real , USD , FXPRIMUS , 1:500 ,MetaTrader 4, $30.00/Month

Diesel power Forex Signals

Rank #378 , Real , USD , FXPRIMUS , 1:500 ,MetaTrader 4, $30.00/Month

Hello and welcome to our Diesel Strategy!
Target monthly return: 3–5%
10 years of backtested performance
Recommended Minimum Balance: $1000 USD
Happy trading!

Gain Chart

1 minute ago
Advanced Statistics
  • Balance: $1308.27
  • Equity: (100.00%) $1,308.27
  • Floating PL: $0.00
  • Deposits: $2049.83
  • Withdrawals: $2,700
  • Trades: 2,198
  • Pips: 5,024.2
  • Won: 72%
  • Avg. Trade Time: 1d
  • Lots : 41.31
  • Profit Factor: 2.03
  • Daily: 0.20%
  • Monthly: 6.10%
  • Trades Per Month 92
  • Expectancy: 2.3 Pips / $0.89
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +2
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
06.03.2026 11:30:00 06.03.2026 18:04:00 NZDCADX Buy 0.01 0.70401 0.80253 0.80401 0.80253 -14.8 -1.14 6h 34m -0.09%
06.03.2026 16:00:03 06.03.2026 18:04:00 NZDCADX Buy 0.01 0.70401 0.80253 0.79988 0.80253 26.5 1.89 2h 3m +0.14%
06.03.2026 16:00:01 06.03.2026 16:01:22 AUDCADX Buy 0.01 0.85316 0.95424 0.95316 0.95424 10.8 0.74 1m +0.06%
06.03.2026 13:45:01 06.03.2026 15:30:02 AUDCADX Buy 0.01 0.85622 0.95730 0.95622 0.95747 12.5 0.87 1h 45m +0.07%
06.03.2026 12:00:00 06.03.2026 13:12:27 AUDCADX Buy 0.01 0.85681 0.95789 0.95681 0.95789 10.8 0.74 1h 12m +0.06%
06.03.2026 04:30:00 06.03.2026 10:29:37 AUDCADX Sell 0.01 1.06112 0.96004 0.96112 0.96001 11.1 0.77 5h 59m +0.06%
05.03.2026 20:30:00 05.03.2026 22:11:08 AUDCADX Buy 0.01 0.85616 0.95724 0.95616 0.95724 10.8 0.74 1h 41m +0.06%
05.03.2026 08:00:00 05.03.2026 11:07:31 AUDCADX Buy 0.01 0.86180 0.96288 0.96180 0.96289 10.9 0.75 3h 7m +0.06%
05.03.2026 09:45:00 05.03.2026 11:03:24 AUDNZDX Buy 0.01 1.08782 1.18891 1.18782 1.18891 10.9 0.59 1h 18m +0.05%
05.03.2026 08:00:02 05.03.2026 08:50:27 NZDCADX Buy 0.01 0.70821 0.80929 0.80821 0.80930 10.9 0.75 50m +0.06%
Page of 221
No Open Orders.
No Open Trades.