| Raja Gold King Gold Forex Signals | 
| Raja Gold King Gold Forex Signals | 
| Raja Gold King Gold Forex Signals | 
| Raja Gold King Gold Forex Signals | 
  Trading based on High Low Daily Candle. 1% daily target, floating can be close after overall monthly profit attached.
please make account in cent for 500 usd   
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111.0 |  | |||||||||||
| 77.0 |  | |||||||||||
| 201.0 |  | |||||||||||
| 2.0 |  | |||||||||||
| 140.0 |  | |||||||||||
| 201.0 |  | |||||||||||
| 56.0 |  | |||||||||||
| 146.0 |  | |||||||||||
| 15.0 |  | |||||||||||
| 56.0 |  |