Raja Gold King Gold Forex Signals

Rank Pending , Real , USD , FBS , 1:1000 ,MetaTrader 4, $40.00/Month

Raja Gold King Gold Forex Signals

Rank Pending , Real , USD , FBS , 1:1000 ,MetaTrader 4, $40.00/Month

Trading based on High Low Daily Candle. 1% daily target, floating can be close after overall monthly profit attached.

please make account in cent for 500 usd

Gain Chart

Sep 30 2022 at 20:53
Advanced Statistics
  • Balance: $1331.12
  • Equity: (100.00%) $1,331.12
  • Floating PL: $0.00
  • Deposits: $68048.00
  • Withdrawals: $12,429
  • Trades: 4,542
  • Pips: -184,204
  • Won: 60%
  • Avg. Trade Time: 1h 11m
  • Lots : 407.73
  • Profit Factor: 0.4
  • Daily: -0.60%
  • Monthly: -16.45%
  • Trades Per Month 123
  • Expectancy: -40.6 Pips / -$11.59
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
30.09.2022 16:00:44 30.09.2022 16:06:26 XAUUSD Sell 0.05 - - 1664.54000 1663.43000 111.0 5.55 5m +0.42%
30.09.2022 16:00:34 30.09.2022 16:05:22 XAUUSD Sell 0.05 - - 1664.37000 1663.60000 77.0 3.85 4m +0.29%
30.09.2022 03:30:09 30.09.2022 03:59:01 XAUUSD Buy 0.05 - 1665.01000 1663.00000 1665.01000 201.0 10.05 28m +0.77%
30.09.2022 03:00:17 30.09.2022 03:59:01 XAUUSD Buy 0.05 - 1665.01000 1664.99000 1665.01000 2.0 0.10 58m +0.01%
30.09.2022 03:15:07 30.09.2022 03:59:01 XAUUSD Buy 0.05 - 1665.01000 1663.61000 1665.01000 140.0 7.00 43m +0.54%
30.09.2022 03:30:08 30.09.2022 03:59:01 XAUUSD Buy 0.05 - 1665.01000 1663.00000 1665.01000 201.0 10.05 28m +0.77%
30.09.2022 02:45:11 30.09.2022 03:59:01 XAUUSD Buy 0.05 - 1665.01000 1664.45000 1665.01000 56.0 2.80 1h 13m +0.22%
30.09.2022 03:15:08 30.09.2022 03:59:01 XAUUSD Buy 0.05 - 1665.01000 1663.55000 1665.01000 146.0 7.30 43m +0.56%
30.09.2022 03:00:23 30.09.2022 03:59:01 XAUUSD Buy 0.05 - 1665.01000 1664.86000 1665.01000 15.0 0.75 58m +0.06%
30.09.2022 02:45:11 30.09.2022 02:53:54 XAUUSD Buy 0.05 - 1665.51000 1664.45000 1665.01000 56.0 2.80 8m +0.22%
Page of 463
No Open Orders.
No Open Trades.