| Professionel FX Invest Forex Signals | 
| Professionel FX Invest Forex Signals | 
| Professionel FX Invest Forex Signals | 
| Professionel FX Invest Forex Signals | 
  Made in Germany
14 years i did nothing but study the forex market, charts and all economic values.
I have tested thousands of indicators and expert advisiors (it is NO JOKE!), I knew that if there are brokers that have been on the market for a very long time, then there is a solution to trade profitablyBest Wishes  
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.9 |  | |||||||||||
| 59.3 |  | |||||||||||
| 277.0 |  | |||||||||||
| - |  | |||||||||||
| 53.0 |  | |||||||||||
| 4.0 |  | |||||||||||
| -5.0 |  | |||||||||||
| 27.0 |  | |||||||||||
| 17.0 |  | |||||||||||
| 1041.0 |  |