| PivotPointTrading Forex Signals | 
| PivotPointTrading Forex Signals | 
| PivotPointTrading Forex Signals | 
| PivotPointTrading Forex Signals | 
  Having been a trader for 10 years my main focus is on risk management.
Entries are made at daily, weekly and monthly pivot points.
Use low risk and patience is the key!  
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -920.4 |  | |||||||||||
| -656.3 |  | |||||||||||
| -542.9 |  | |||||||||||
| -462.6 |  | |||||||||||
| -402.5 |  | |||||||||||
| -393.7 |  | |||||||||||
| -367.9 |  | |||||||||||
| -339.3 |  | |||||||||||
| -477.6 |  | |||||||||||
| -931.4 |  |