| EmpiresUp Forex Signals | 
| EmpiresUp Forex Signals | 
| EmpiresUp Forex Signals | 
| EmpiresUp Forex Signals | 
Welcome!
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.2 |  | |||||||||||
| 80.6 |  | |||||||||||
| 179.1 |  | |||||||||||
| 81.4 |  | |||||||||||
| 49.5 |  | |||||||||||
| 72.2 |  | |||||||||||
| 13.9 |  | |||||||||||
| - |  | |||||||||||
| -40.2 |  | |||||||||||
| -37.8 |  | 
| Rank | Name | Gain | Pips | DD | Trades | Type | Monthly | Chart | Price | Age | Added | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Puzzle Empire | -99.08% | 1480.5 | 100.0% | 73 | Real | Loading... | Loading... | $75.00 | 4y 7m | May 4, 2021 |