| 76048739 Forex Signals | 
| 76048739 Forex Signals | 
| 76048739 Forex Signals | 
| 76048739 Forex Signals | 
Operations in futures of the SP500 greater and better support than Forex always looking for a 2: 1 ratio
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open | Close | Pips | Profit | Duration | Gain | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -635.0 |  | |||||||||||
| -633.0 |  | |||||||||||
| -11.0 |  | |||||||||||
| 104.0 |  | |||||||||||
| - |  | |||||||||||
| -2190.0 |  | |||||||||||
| -2175.0 |  | |||||||||||
| 289.0 |  | |||||||||||
| -55.1 |  | |||||||||||
| 10.0 |  | 
| Rank | Name | Gain | Pips | DD | Trades | Type | Monthly | Chart | Price | Age | Added | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 76531543 | -99.90% | -3755.9 | 100.0% | 701 | Real | Loading... | Loading... | $50.00 | 4y 28d | Sep 24, 2021 |