BRC Trades Forex Signals

Rank Pending , Real , USD , PaxForex , 1:500 ,MetaTrader 4, $30.00/Month

BRC Trades Forex Signals

Rank Pending , Real , USD , PaxForex , 1:500 ,MetaTrader 4, $30.00/Month

Best Research Consulting:
We are a team of professional traders, programmed a unique artificial intelligence.
over 14 years experience in the markets

Gain Chart

Aug 11 2020 at 12:40
Advanced Statistics
  • Balance: $52.01
  • Equity: (100.00%) $52.01
  • Floating PL: $0.00
  • Deposits: $1000000.00
  • Withdrawals: $29,980
  • Trades: 4,879
  • Pips: -561,634
  • Won: 61%
  • Avg. Trade Time: 4h 36m
  • Lots : 4,692.56
  • Profit Factor: 0.37
  • Daily: -0.47%
  • Monthly: -13.13%
  • Trades Per Month 102
  • Expectancy: -115.1 Pips / -$422.04
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
11.08.2020 15:38:22 11.08.2020 15:39:40 GOLD Buy 0.01 - - 1968.05000 1967.88000 -17.0 -0.17 1m -0.33%
11.08.2020 15:37:58 11.08.2020 15:38:21 GOLD Buy 0.01 - - 1967.52000 1967.42000 -10.0 -0.10 23s -0.19%
10.08.2020 17:36:59 11.08.2020 15:37:57 GOLD Buy 0.62 - - 2045.12000 1967.07000 -7805.0 -4846.23 22h 0m -98.93%
10.08.2020 17:37:07 11.08.2020 15:34:07 GOLD Buy 0.93 - - 2044.48000 1968.37000 -7611.0 -7088.93 21h 57m -21.53%
10.08.2020 17:39:14 11.08.2020 15:34:07 GOLD Buy 1.55 - - 2042.99000 1968.37000 -7462.0 -11583.93 21h 54m -70.28%
10.08.2020 17:38:12 11.08.2020 15:34:07 GOLD Buy 1.24 - - 2043.75000 1968.37000 -7538.0 -9361.38 21h 55m -36.22%
11.08.2020 03:38:01 11.08.2020 15:33:56 GOLD Buy 2.46 - - 2019.39000 1969.49000 -4990.0 -12275.40 11h 55m -27.15%
11.08.2020 03:38:50 11.08.2020 15:33:55 GOLD Buy 2.64 - - 2017.05000 1969.87000 -4718.0 -12455.52 11h 55m -21.60%
11.08.2020 03:38:27 11.08.2020 15:33:55 GOLD Buy 2.52 - - 2019.14000 1969.87000 -4927.0 -12416.04 11h 55m -15.06%
11.08.2020 03:38:30 11.08.2020 15:33:55 GOLD Buy 2.58 - - 2017.88000 1969.87000 -4801.0 -12386.58 11h 55m -17.68%
Page of 489
No Open Orders.
No Open Trades.